Corsair 64GB Voyager Slider X1 USB 3.0 Flash Drive - 130Mb/s
Description
Convenient, compact size
Its easy to take with you, everywhere you go.
Capless design
The USB connector retracts when youre not using it, and you dont need to worry about misplacing a cap.
Blue activity LED
Check whether your drives busy transferring data at a glance.
High-speed USB 3.0 performance with USB 2.0 compatibility
Great performance on the latest systems, and it still works on virtually any system out there.
5 Years warranty
Peace of mind. A statement of Corsair product quality and reliability.
Key Features
- 64GB Capacity- Max Sequential Read (CDM): Up to 130MB/s
- Convenient and compact size
- Capless design
- Blue activity LED
- High-speed USB 3.0 performance with USB 2.0 compatibility
- Compatible with Windows, Mac OS X and even Linux.
This product is compatible with ALL windows platforms.
Additional Information
Condition | New |
Capacity | 64GB |
Brand | Corsair |
Memory Type | USB Flash Drives |
Read Speed | 130MB/s |
Write Speed | 105MB/s |
Connection Speed | USB 3.0 |
Connection Type | USB |
Warranty | 5 Year |
Barcode | 843591056991 |
Product Code | CMFSL3X1-64GB |
SKU | 345519 |
Capacity Chart
Capacity | ||||||
---|---|---|---|---|---|---|
64GB | 128GB | 256GB | 512GB | |||
Approx No. Photos | ||||||
10 Megapixel | 19200 | 38400 | 76800 | 153600 | ||
12 Megapixel | 16000 | 32000 | 64000 | 128000 | ||
18 Megapixel | 10664 | 21328 | 42656 | 85312 | ||
24 Megapixel | 8000 | 16000 | 32000 | 64000 | ||
36 Megapixel | 5920 | 11840 | 23680 | 47360 | ||
Approx Minutes of Video | ||||||
720p (30 fps) | 352 | 704 | 1408 | 2816 | ||
1080p (30 fps) | 244 | 488 | 976 | 1952 | ||
4k (30 fps) | 132 | 264 | 528 | 1056 | ||
Approx Storage | ||||||
HD.MKV Movies | 4 | 8 | 16 | 32 | ||
Music.MP3 | 16608 | 33216 | 66432 | 132864 | ||
Compressed MP4 Movies | 56 | 112 | 224 | 448 |
From the blog
View allBest RAM For Gaming
24/09/2018
Has your old computer lost its get up and go? Or perhaps you’ve just invested in a brand new PC bu... Read more