Integral 256GB Courier USB Flash Drive
- 256GB Capacity
- PC & Mac Compatible
- Lightweight
Description
- 256GB Capacity
- PC & Mac Compatible
- Lightweight
It can also be personalised with a designated company identifying name or number. This will allow a Network Administrator to block access to unrecognised USBs for security purposes, whilst allowing the Integral USB Flash Drive to function as the official company drive.
Key Features
- Cap stored on USB Flash Drive when in use- Stylish translucent blue casing
- LED indicator
- Unique ID (optional)
This product is compatible with ALL windows platforms.
Additional Information
Condition | New |
Colour | Blue |
Capacity | 256GB |
Brand | Integral |
Read Speed | Unspecified |
Write Speed | Unspecified |
Connection Speed | USB 2.0 |
Connection Type | USB |
Warranty | 2 Year |
Barcode | 5055288442108 |
Product Code | INFD256GBCOU. |
SKU | 352864 |
Capacity Chart
Capacity | ||||||
---|---|---|---|---|---|---|
256GB | 512GB | 1TB | 2TB | |||
Approx No. Photos | ||||||
10 Megapixel | 76800 | 153600 | 307200 | 614400 | ||
12 Megapixel | 64000 | 128000 | 256000 | 512000 | ||
18 Megapixel | 42656 | 85312 | 170624 | 341248 | ||
24 Megapixel | 32000 | 64000 | 128000 | 256000 | ||
36 Megapixel | 23680 | 47360 | 94720 | 189440 | ||
Approx Minutes of Video | ||||||
720p (30 fps) | 1408 | 2816 | 5632 | 11264 | ||
1080p (30 fps) | 976 | 1952 | 3904 | 7808 | ||
4k (30 fps) | 528 | 1056 | 2112 | 4224 | ||
Approx Storage | ||||||
HD.MKV Movies | 16 | 32 | 64 | 128 | ||
Music.MP3 | 66432 | 132864 | 265728 | 531456 | ||
Compressed MP4 Movies | 224 | 448 | 896 | 1792 |
From the blog
View allIntegral Launch New USB 3.0 Memory Card Reader
24/01/2019
The Integral UHS-II USB 3.0 Memory Card Reader is the ideal accessory for photographers using the la... Read more
Part 3: Integral LED – LED vs CFL
27/12/2017
The final instalment of our LED part series wraps up by pitting the two main types of bulbs against ... Read more
Part 2: Integral LED – What Are The Differences
21/12/2017
Carrying on from our previous blog post on the benefits of LED, we dive further in to the difference... Read more